size-chart
CONTEMPORARY FIT WOMEN'S SIZING
P/XS | S | M | L | |
US | 0-2 | 4-6 | 8-10 | 12 |
Bust | 32-33 | 34-35 | 36-37 | 38-39 |
Waist | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-31.5 |
Hip | 36-37 | 38-39 | 40-41 |
42 |
*size are measured in inches
CONTEMPORARY FIT WOMEN'S SIZING
P/XS | S | M | L | |
US | 0-2 | 4-6 | 8-10 | 12 |
Bust | 32-33 | 34-35 | 36-37 | 38-39 |
Waist | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-31.5 |
Hip | 36-37 | 38-39 | 40-41 |
42 |
*size are measured in inches